Dreaming of corporate hustle in Mt. Komorebi? The Salaryperson Career from The Sims 4: Snowy Escape lets your Sim climb the ranks in a fast-paced office world. With two career branches — Expert and Supervisor — you’ll master reports, optimize formulas, and navigate office politics!
📞 How to Get Started
- Use your Sim’s phone or computer → Find a Job → Salaryperson
- This is a rabbit hole career — your Sim disappears off-lot during work hours.
- At Level 5, choose between two paths:
- 📊 Expert (focus on data & logic)
- 📣 Supervisor (focus on leadership & charisma)
💡 Cheats & Tips
- Promotion Cheat:
careers.promote corporateworker(this command promotes in this path) - Preparation Tips:
- Build Logic and Writing early for reports.
- For the Expert branch, you’ll also need Programming.
- For the Supervisor branch, boost Charisma.
🪜 Levels 1–4: Core Salaryperson Progression
| Level | Title | Pay | Daily Task | Promotion Requirements | Rewards |
|---|---|---|---|---|---|
| 1 | New Hire | §14/hr | Prepare Semi-Important Reports | – | – |
| 2 | Pencil Pusher | §21/hr | Prepare Semi-Important Reports | Logic 2, Writing 2 | §300 |
| 3 | Competent Clerk | §25/hr | Prepare Semi-Important Reports | Logic 3, Writing 3 | §430, Out on the Town Suit |
| 4 | Office Doyen | §37/hr | Prepare Semi-Important Reports | Logic 4, Writing 4 | §510, Charismatic Crooner |
🧠 Expert Branch (Data-Focused)
| Level | Title | Pay | Daily Task | Promotion Requirements | Rewards |
|---|---|---|---|---|---|
| 5 | Data Wrangler | §61/hr | Optimize Spreadsheet Formulas | Logic 5, Programming 3 | §575, Omazake Recipe, Spreadsheet Formula Task |
| 6 | Calculus Adept | §112/hr | Optimize Spreadsheet Formulas | Logic 6, Programming 4 | §620, Power Nap |
| 7 | Spreadsheet Specialist | §127/hr | Optimize Spreadsheet Formulas | Logic 7, Programming 5 | §710, Energy Crush Recipe |
| 8 | Mistress of the Cells | §177/hr | Optimize Spreadsheet Formulas | Logic 8, Programming 6 | §900, Busy Night Owl Lamp, Exercise to Decompress |
| 9 | Formula Virtuoso | §190/hr | Optimize Spreadsheet Formulas | Logic 9, Programming 7 | §1,050, Employee of the Month T-Shirt |
| 10 | Cloud Data Guru | §272/hr | Optimize Spreadsheet Formulas | – | §1,450, Expert’s Zen Room, Legendary Stamina |
📣 Supervisor Branch (Leadership-Focused)
| Level | Title | Pay | Daily Task | Promotion Requirements | Rewards |
|---|---|---|---|---|---|
| 5 | Valued Employee | §70/hr | Host Phone Conference | Logic 5, Charisma 3 | §550, Hold Phone Conference, Chicken Yakitori |
| 6 | Team Leader | §120/hr | Host Phone Conference | Logic 6, Charisma 4 | §730, Rehearse Company Values (Mirror) |
| 7 | Skilled Supervisor | §155/hr | Host Phone Conference | Logic 7, Charisma 5 | §910, Ssh! Luxury Shoji Screen |
| 8 | Prime Planner | §201/hr | Host Phone Conference | Logic 8, Charisma 6 | §1,200, Most Loyal Employee Award |
| 9 | Group Oracle | §250/hr | Host Phone Conference | Logic 9, Charisma 7 | §1,550 |
| 10 | Head of the Department | §355/hr | Host Phone Conference | Logic 10, Charisma 8 | §1,760, In the Middle of Things Room, Legendary Stamina |
🎥 Gallery & Videos
Coming soon: Video walkthroughs of Salaryperson tasks, rewards, and fun gameplay moments!
💬 Final Thoughts
The Salaryperson Career brings the busy office life of Mt. Komorebi right to your Sims! 📈 Whether you become a spreadsheet master or an inspiring supervisor, this career offers excellent pay, quirky interactions, and a lot of fun (with a little stress 😅). Perfect for Sims who love climbing the corporate ladder!
Support the Site
If you find my content helpful and would like to support the work I do, donations are always appreciated! 💖
Every bit helps me keep making tutorials, updating the site, and creating free content for fellow Simmers.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearly

Leave a comment